Generated on 24/01/2021 4:33 am
Place | Team / Name | Club | Points | Time | Comments |
1 | Ocean Beach SLSC Team A | Ocean Beach SLSC | 6 | 33 pts | |
> Barrett, Dylan (M) | |||||
> Rybie, Kiara (F) | |||||
> Smithers, Zara (F) | |||||
> Wallace, Talia (F) | |||||
> Winter, Bailey (M) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Ocean Beach SLSC Team C | Ocean Beach SLSC | 6 | 9pts | |
> Barrett, Dylan (M) | |||||
> Rybie, Kiara (F) | |||||
2 | Ocean Beach SLSC Ocean Beach Pink | Ocean Beach SLSC | 5 | 10pts | |
> Smithers, Zara (F) | |||||
> Styant, Jenna (F) | |||||
3 | MacMasters Beach SLSC Team A | MacMasters Beach SLSC | 4 | 16pts | |
> Hogger, Claire (F) | |||||
> Sapsford, Chloe (F) | |||||
4 | MacMasters Beach SLSC Team B | MacMasters Beach SLSC | 3 | 20pts | |
> Castles, Lily (F) | |||||
> Vella, Zoe (F) | |||||
5 | Ocean Beach SLSC Ocean Beach Blue | Ocean Beach SLSC | 2 | 21pts | |
> Newton, Mercedes (F) | |||||
> Stanford, Paige (F) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Terrigal SLSC Team A | Terrigal SLSC | 6 | ||
> Evans, Joel (M) | |||||
> Jones, Riley (M) | |||||
> McPhan, Dre (M) | |||||
> Steinwede, Phoenix (M) | |||||
> Wheeler, Emelyn (F) | |||||
2 | Wamberal SLSC Inc. Team A | Wamberal SLSC Inc. | 5 | ||
> Alvarez, Taj (M) | |||||
> Alvarez, Lewis (M) | |||||
> Alvarez, Corbin (M) | |||||
> Farrelly, Noah (M) | |||||
> McDonald, Jordan (M) | |||||
> Ryan, Madison (F) | |||||
3 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 4 | ||
> Allen, Ikey (M) | |||||
> Flaherty, Owen (M) | |||||
> Lester, Kye (M) | |||||
> Mitchell, Anneliese (F) | |||||
> Prior, Sophie (F) | |||||
4 | Shelly Beach SLSC Team A | Shelly Beach SLSC | 3 | ||
> Boucher-Thompson, Benjamin (M) | |||||
> Maio, Thalia (F) | |||||
> Seers, Riley (M) | |||||
> Tucker, Cooper (M) | |||||
> West, Lauren (F) | |||||
> Woodhouse, Jack (M) | |||||
5 | Umina SLSC Inc Team A | Umina SLSC Inc | 2 | ||
> Darwin, Cashar (M) | |||||
> Healey, Leilani (F) | |||||
> Hoyland, Jed (M) | |||||
> Talty, Emma (F) | |||||
> Torrible, Matthew (M) | |||||
> Torrible, Charlie (M) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Umina SLSC Inc Team A | Umina SLSC Inc | 6 | 21 pts | |
> Darwin, Maia (F) | |||||
> Dixon, Brielle (F) | |||||
> El-Kurdi, Amir (M) | |||||
> El-Kurdi, Aiesha (F) | |||||
> Fayers, Izabelle (F) | |||||
> Graf, Macy (F) | |||||
> Grey, Ellena (F) | |||||
> McKie, Willow (F) | |||||
> Rayner, Ebony (F) | |||||
> Rayner, Archie (M) | |||||
> Rutherford, Hannah (F) | |||||
> Rutherford, Fred (M) | |||||
2 | Ocean Beach SLSC Team A | Ocean Beach SLSC | 5 | 26 pts | |
> Barrett, Dylan (M) | |||||
> McCreeth, Bronte (F) | |||||
> Newton, Mercedes (F) | |||||
> Pratt, Lewis (M) | |||||
> Rybie, Kiara (F) | |||||
> Smithers, Zara (F) | |||||
> Stanford, Paige (F) | |||||
> Styant, Jenna (F) | |||||
> Tucker, Oliver (M) | |||||
> Wallace, Talia (F) | |||||
> Winter, Ella (F) | |||||
> Winter, Bailey (M) | |||||
3 | Toowoon Bay SLSC Team A | Toowoon Bay SLSC | 4 | 27pts | |
> Coyte Bowles, Annaleise (F) | |||||
> Dunn, Elizabeth (F) | |||||
> Favetta, Sarah (F) | |||||
> Galea, Summer (F) | |||||
> Koedsawang-Roberts, Samantha (F) | |||||
> Laidlaw, Lillie (F) | |||||
> Morrison, Tiona (F) | |||||
> Neville-Smith, Emily (F) | |||||
> Neville-Smith, Aaron (M) | |||||
> Stadelmann, Hayley (F) | |||||
> Stadelmann, Ebony (F) | |||||
> Suprain, Madison (F) | |||||
4 | MacMasters Beach SLSC Team A | MacMasters Beach SLSC | 3 | 28 pts | |
> Armstrong, Charlotte (F) | |||||
> Castles, Lily (F) | |||||
> Cousins, Cerys (F) | |||||
> Finnelley, Emma (F) | |||||
> Hackshall, Skye (F) | |||||
> Hogger, Claire (F) | |||||
> Piggott, Jasmin (F) | |||||
> Sapsford, Chloe (F) | |||||
> Stevens, Arabella (F) | |||||
> Vella, Zoe (F) | |||||
5 | Shelly Beach SLSC Team A | Shelly Beach SLSC | 2 | 33pts | |
> Boucher-Thompson, Benjamin (M) | |||||
> Seers, Riley (M) | |||||
> Tucker, Cooper (M) |
Place | Team / Name | Club | Points | Time | Comments |
1 | MacMasters Beach SLSC Team A | MacMasters Beach SLSC | 6 | ||
> Crowe, Oscar (M) | |||||
> Walters, Alec (M) | |||||
2 | Wamberal SLSC Inc. Team A | Wamberal SLSC Inc. | 5 | ||
> Hickey, Rufus (M) | |||||
> O'Malley, Hugh (M) | |||||
3 | Avoca Beach SLSC Team H | Avoca Beach SLSC | 4 | ||
> Armstrong, Toby (M) | |||||
> Harvey, Tyke (M) | |||||
4 | Umina SLSC Inc Team F | Umina SLSC Inc | 3 | ||
> Healey, Finlay (M) | |||||
> Torrible, Matthew (M) | |||||
5 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 2 | ||
> Cracknell, Mia (F) | |||||
> Tancred, Summer (F) | |||||
6 | Avoca Beach SLSC Team I | Avoca Beach SLSC | 1 | ||
> McLoughlin, Daniel (M) | |||||
> Paterson, Toby (M) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Umina SLSC Inc Team D | Umina SLSC Inc | 6 | ||
> Braddish, Lachlan (M) | |||||
> McLeod, Lachlan (M) | |||||
2 | Avoca Beach SLSC Team B | Avoca Beach SLSC | 5 | ||
> Kasun, Mia (F) | |||||
> Walker, Piper-Lily (F) | |||||
3 | Shelly Beach SLSC Team A | Shelly Beach SLSC | 4 | ||
> Hessel, Blake (M) | |||||
> Nelson, Blaine (M) | |||||
4 | Soldiers Beach SLSC Team A | Soldiers Beach SLSC | 3 | ||
> Justin, Jemma (F) | |||||
> Ray, Brock (M) | |||||
5 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 2 | ||
> Ayres, Holly (F) | |||||
> Berry, Darci (F) | |||||
6 | Avoca Beach SLSC Team C | Avoca Beach SLSC | 1 | ||
> Armstrong, Fletcher (M) | |||||
> McLoughlin, Imogen (F) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Ocean Beach SLSC Team A | Ocean Beach SLSC | 6 | ||
> Denning, Claire (F) | |||||
> Robertson, Sienna (F) | |||||
> Tucker, Zara (F) | |||||
> Witney, Hannah (F) | |||||
2 | Terrigal SLSC Team A | Terrigal SLSC | 5 | ||
> Dutka, Mae (F) | |||||
> McInerney, Hannah (F) | |||||
> Moore, Issey (F) | |||||
> Watson, Lucinda (F) | |||||
3 | Umina SLSC Inc Team A | Umina SLSC Inc | 4 | ||
> Angel, Alexia (F) | |||||
> Grey, Sophia (F) | |||||
> Kearney, Catherine (F) | |||||
> Marshall, Lucy (F) | |||||
4 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 3 | ||
> Eldridge, Zoe (F) | |||||
> Gatt, Pia (F) | |||||
> Hodson, Cleo (F) | |||||
> Ruzek, Felicity (F) | |||||
5 | Terrigal SLSC Team B | Terrigal SLSC | 2 | ||
> Dreves, Summer (F) | |||||
> Montague, Bonnie (F) | |||||
> Mullaney-Veitch, Zahra (F) | |||||
> Wilson, Alani (F) | |||||
6 | Wamberal SLSC Inc. Team A | Wamberal SLSC Inc. | 1 | ||
> Abell, Maia (F) | |||||
> Bell, Mackenzie (F) | |||||
> Lisle, Matilda (F) | |||||
> Stone, Ella (F) |
Place | Name | Club | Points | Time | Comments |
1 | Burns, Abby (F) | Ocean Beach SLSC | 6 | ||
1 | Christensen, Sienna (F) | The Lakes SLSC | 6 | ||
3 | Tebb, Kiah (F) | Avoca Beach SLSC | 4 | ||
4 | Kohler, Cleo (F) | Copacabana SLSC | 3 | ||
5 | Ruzek, Felicity (F) | Avoca Beach SLSC | 2 |
Place | Name | Club | Points | Time | Comments |
1 | Tebb, Kiah (F) | Avoca Beach SLSC | 6 | ||
2 | Rodham, Elizabeth (F) | Umina SLSC Inc | 5 | ||
3 | Hodson, Cleo (F) | Avoca Beach SLSC | 4 | ||
4 | Angel, Alexia (F) | Umina SLSC Inc | 3 | ||
5 | Bell, Mackenzie (F) | Wamberal SLSC Inc. | 2 | ||
6 | Grey, Sophia (F) | Umina SLSC Inc | 1 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Terrigal SLSC Team A | Terrigal SLSC | 6 | ||
> Dreves, Summer (F) | |||||
> Dutka, Mae (F) | |||||
> Mullaney-Veitch, Zahra (F) | |||||
> Petley, Chloe (F) | |||||
2 | Wamberal SLSC Inc. Team A | Wamberal SLSC Inc. | 5 | ||
> Abell, Maia (F) | |||||
> Bell, Mackenzie (F) | |||||
> Lisle, Matilda (F) | |||||
> Stone, Ella (F) | |||||
3 | Umina SLSC Inc Team A | Umina SLSC Inc | 4 | ||
> Angel, Alexia (F) | |||||
> Grey, Sophia (F) | |||||
> Kearney, Catherine (F) | |||||
> Marshall, Lucy (F) | |||||
4 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 3 | ||
> Eldridge, Zoe (F) | |||||
> Gatt, Pia (F) | |||||
> Hodson, Cleo (F) | |||||
> Ruzek, Felicity (F) | |||||
5 | Avoca Beach SLSC Team C | Avoca Beach SLSC | 2 | ||
> Barnes, Hannah (F) | |||||
> Barta, Charlee (F) | |||||
> Hall, Abigail (F) | |||||
> O Cass, Lily (F) |
Place | Team / Name | Club | Points | Time | Comments |
1 | North Avoca SLSC Team A | North Avoca SLSC | 6 | ||
> Davey, Levi (M) | |||||
> Dimech, Luca (M) | |||||
> McShane-Cale, Bailey (M) | |||||
> Piper, Elfie (M) | |||||
2 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 5 | ||
> Bateman, Zandin (M) | |||||
> Carn, Tom (M) | |||||
> Craik, Thomas (M) | |||||
> McClelland, Will (M) | |||||
3 | Umina SLSC Inc Team A | Umina SLSC Inc | 4 | ||
> El-Kurdi, Anwar (M) | |||||
> Feltham, Kye (M) | |||||
> Harrap, Cian (M) | |||||
> Jordan, Ronnie (M) | |||||
4 | North Entrance SLSC Team A | North Entrance SLSC | 3 | ||
> Bartle, Taj (M) | |||||
> Emanuel, Chase (M) | |||||
> Sohier, Rory (M) | |||||
> Williamson, Eligh (M) |
Place | Name | Club | Points | Time | Comments |
1 | Hamilton, Tahj (M) | Terrigal SLSC | 6 | ||
2 | Tutt, Jaxson (M) | Avoca Beach SLSC | 5 | ||
3 | Smith, Thomas (M) | Terrigal SLSC | 4 | ||
4 | McClelland, Will (M) | Avoca Beach SLSC | 3 | ||
5 | El-Kurdi, Anwar (M) | Umina SLSC Inc | 2 | ||
6 | Sohier, Rory (M) | North Entrance SLSC | 1 |
Place | Name | Club | Points | Time | Comments |
1 | El-Kurdi, Anwar (M) | Umina SLSC Inc | 6 | ||
2 | Carpenter, Archie (M) | Wamberal SLSC Inc. | 5 | ||
3 | Sohier, Rory (M) | North Entrance SLSC | 4 | ||
4 | Smith, Thomas (M) | Terrigal SLSC | 3 | ||
5 | Makey, Cameron (M) | Ocean Beach SLSC | 2 | ||
6 | Turnbull, Lincoln (M) | Ocean Beach SLSC | 1 |
Place | Team / Name | Club | Points | Time | Comments |
1 | North Avoca SLSC Team A | North Avoca SLSC | 6 | ||
> Daniel, Ashton (M) | |||||
> Dimech, Luca (M) | |||||
> McShane-Cale, Bailey (M) | |||||
> Piper, Elfie (M) | |||||
2 | Wamberal SLSC Inc. Team B | Wamberal SLSC Inc. | 5 | ||
> Duerden, Max (M) | |||||
> McGuinness, Arian (M) | |||||
> Regattieri, Tahj (M) | |||||
> White, Riley (M) | |||||
3 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 4 | ||
> Bateman, Zandin (M) | |||||
> Carn, Tom (M) | |||||
> Craik, Thomas (M) | |||||
> McClelland, Will (M) | |||||
4 | Umina SLSC Inc Team B | Umina SLSC Inc | 3 | ||
> Leggett, Kai'zen (M) | |||||
> Rutherford, Harry (M) | |||||
> Ryan, Harrison (M) | |||||
> Simpson, Aiden (M) | |||||
5 | Terrigal SLSC Team G | Terrigal SLSC | 2 | ||
> Britt, Charles (M) | |||||
> Geurs, Joshua (M) | |||||
> McKeon, Jake (M) | |||||
> Portier, Ben (M) | |||||
6 | Toowoon Bay SLSC Team A | Toowoon Bay SLSC | 1 | ||
> Drinkwater, Aaron (M) | |||||
> Hogan, Joshua (M) | |||||
> Sawers, Kobe (M) | |||||
> Willcockson, Jack (M) |
Place | Name | Club | Points | Time | Comments |
1 | Grieve, Maggie (F) | MacMasters Beach SLSC | 6 | ||
2 | Pratt, Sophie (F) | Ocean Beach SLSC | 5 | ||
3 | IRELAND, NATASHA (F) | Avoca Beach SLSC | 4 | ||
4 | Cruise, Montanah (F) | Terrigal SLSC | 3 | ||
5 | Scott, Frankie (F) | Killcare SLSC | 2 | ||
6 | O'Mara, Katie (F) | Terrigal SLSC | 1 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 6 | ||
> Arnold, Airley (F) | |||||
> BROBERG, LIZZIE (F) | |||||
> Craik, Abigail (F) | |||||
> IRELAND, NATASHA (F) | |||||
2 | MacMasters Beach SLSC Team A | MacMasters Beach SLSC | 5 | ||
> Hackshall, Skye (F) | |||||
> Josling, Bree (F) | |||||
> Piggott, Jasmin (F) | |||||
3 | Toowoon Bay SLSC Team A | Toowoon Bay SLSC | 4 | ||
> Coyte Bowles, Annaleise (F) | |||||
> Galea, Summer (F) | |||||
> Morrison, Sharni (F) | |||||
> Neville-Smith, Emily (F) | |||||
4 | Terrigal SLSC Team A | Terrigal SLSC | 3 | ||
> Carey, Elouise (F) | |||||
> Johnston, Libby (F) | |||||
> O'Mara, Katie (F) | |||||
> Pettiford, Millie (F) |
Place | Name | Club | Points | Time | Comments |
1 | Duggan, Emma (F) | North Avoca SLSC | 6 | ||
2 | Pratt, Sophie (F) | Ocean Beach SLSC | 5 | ||
3 | IRELAND, NATASHA (F) | Avoca Beach SLSC | 4 | ||
4 | Johnston, Libby (F) | Terrigal SLSC | 3 | ||
5 | Casey, Addison (F) | Copacabana SLSC | 2 | ||
6 | O'Mara, Katie (F) | Terrigal SLSC | 1 |
Place | Name | Club | Points | Time | Comments |
1 | Duggan, Emma (F) | North Avoca SLSC | 6 | ||
2 | Craik, Abigail (F) | Avoca Beach SLSC | 5 | ||
3 | O'Mara, Katie (F) | Terrigal SLSC | 4 | ||
4 | Moyes, Piper (F) | Terrigal SLSC | 3 | ||
5 | PARKER, MILLIE (F) | Avoca Beach SLSC | 2 | ||
6 | Arnold, Airley (F) | Avoca Beach SLSC | 1 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 6 | ||
> Arnold, Airley (F) | |||||
> BROBERG, LIZZIE (F) | |||||
> Craik, Abigail (F) | |||||
> PARKER, MILLIE (F) | |||||
2 | Terrigal SLSC Team A | Terrigal SLSC | 5 | ||
> Broadbent, Emma (F) | |||||
> Frost, Natalie (F) | |||||
> Moyes, Piper (F) | |||||
> O'Mara, Katie (F) | |||||
3 | Terrigal SLSC Team B | Terrigal SLSC | 4 | ||
> Carey, Elouise (F) | |||||
> Cruise, Montanah (F) | |||||
> Hurst, Keeleigh (F) | |||||
> Pettiford, Millie (F) | |||||
4 | Umina SLSC Inc Team A | Umina SLSC Inc | 3 | ||
> Kennedy, Charlotte (F) | |||||
> McKie, Summer (F) | |||||
> Pryde, Elise (F) | |||||
> Sinclair, Sienna (F) |
Place | Name | Club | Points | Time | Comments |
1 | Hobbs, Cooper (M) | Copacabana SLSC | 6 | ||
2 | McNamara, Kaiden (M) | Copacabana SLSC | 5 | ||
3 | Mason, Ryan (M) | Ocean Beach SLSC | 4 | ||
4 | Knight, Max (M) | North Entrance SLSC | 3 | ||
5 | Van Biljon, Sebastian (M) | Terrigal SLSC | 2 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Wamberal SLSC Inc. Team A | Wamberal SLSC Inc. | 6 | ||
> Alvarez, Taj (M) | |||||
> Bolte, James (M) | |||||
> Bolte, Hayden (M) | |||||
> Russell, Alexander (M) | |||||
2 | Copacabana SLSC Team A | Copacabana SLSC | 5 | ||
> Giles, Harry (M) | |||||
> Hobbs, Cooper (M) | |||||
> Keough, Nick (M) | |||||
> McNamara, Kaiden (M) | |||||
3 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 4 | ||
> Drobot, Jerome (M) | |||||
> Lester, Kye (M) | |||||
> SEVERN, DEACON (M) | |||||
> THOMAS, NATHANIEL (M) | |||||
4 | Soldiers Beach SLSC Team A | Soldiers Beach SLSC | 3 | ||
> Brown, Hudson (M) | |||||
> Freeman, Jake (M) | |||||
> MacMahon, Tom (M) | |||||
> MacMahon, Jack (M) |
Place | Name | Club | Points | Time | Comments |
1 | Hobbs, Cooper (M) | Copacabana SLSC | 6 | ||
2 | Storey, Damian (M) | Ocean Beach SLSC | 5 | ||
3 | Alvarez, Taj (M) | Wamberal SLSC Inc. | 4 | ||
4 | McNamara, Kaiden (M) | Copacabana SLSC | 3 | ||
5 | Pearce, Talan (M) | North Avoca SLSC | 2 | ||
6 | Doyle, Sonny (M) | Wamberal SLSC Inc. | 1 |
Place | Name | Club | Points | Time | Comments |
1 | Taylor-Martin, Hamish (M) | MacMasters Beach SLSC | 6 | ||
2 | Wheelock, Cooper (M) | Shelly Beach SLSC | 5 | ||
3 | Stone, Jude (M) | Toowoon Bay SLSC | 4 | ||
4 | Wolters, Jet (M) | Avoca Beach SLSC | 3 | ||
5 | Kearney, Nicholas (M) | Umina SLSC Inc | 2 | ||
6 | Darwin, Cashar (M) | Umina SLSC Inc | 1 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 6 | ||
> Drobot, Jerome (M) | |||||
> KASUN, RYDER (M) | |||||
> THOMAS, NATHANIEL (M) | |||||
> Wolters, Jet (M) | |||||
2 | Umina SLSC Inc Team A | Umina SLSC Inc | 5 | ||
> Darwin, Cashar (M) | |||||
> Kearney, Nicholas (M) | |||||
> Ryan, Mitchell (M) | |||||
> Shearan, Jake (M) | |||||
3 | Shelly Beach SLSC Team A | Shelly Beach SLSC | 4 | ||
> Davey, Liam (M) | |||||
> Gudaitis, Owen (M) | |||||
> Jurd, Dylan (M) | |||||
> Wheelock, Cooper (M) | |||||
4 | Wamberal SLSC Inc. Team A | Wamberal SLSC Inc. | 3 | ||
> Bolte, James (M) | |||||
> Bolte, Hayden (M) | |||||
> Brand, William (M) | |||||
> Elliott, Brok (M) | |||||
5 | Terrigal SLSC Team A | Terrigal SLSC | 2 | ||
> Baker, Will (M) | |||||
> Gillard, Jake (M) | |||||
> Pullinen, Marcus (M) | |||||
> Smith, Keelan (M) |
Place | Name | Club | Points | Time | Comments |
1 | Hofer, Lilly (F) | Killcare SLSC | 6 | ||
2 | Noel, Shauntay (F) | Wamberal SLSC Inc. | 5 | ||
3 | Sinclair, Lauren (F) | Killcare SLSC | 4 | ||
4 | Fenton, Sameiko (F) | Avoca Beach SLSC | 3 | ||
5 | Marshall, Davara (F) | Umina SLSC Inc | 2 | ||
6 | Rose, Ziah (F) | Umina SLSC Inc | 1 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Terrigal SLSC Team A | Terrigal SLSC | 6 | ||
> Dawson, Lucinda (F) | |||||
> Owens, Annika (F) | |||||
> Shearer, Meadow (F) | |||||
> Treacy, Laura (F) | |||||
2 | Killcare SLSC Team A | Killcare SLSC | 5 | ||
> Hofer, Lilly (F) | |||||
> Sinclair, Lauren (F) | |||||
> Walcott, Simone (F) | |||||
> Woods, Lily (F) | |||||
3 | Wamberal SLSC Inc. Team A | Wamberal SLSC Inc. | 4 | ||
> Bailey, Tigerlily (F) | |||||
> Maley, Matilda (F) | |||||
> Noel, Shauntay (F) | |||||
> Wheeler, Lilia (F) | |||||
4 | Terrigal SLSC Team B | Terrigal SLSC | 3 | ||
> Cummins, Bronte (F) | |||||
> Grassi, Georgia (F) | |||||
> Heinze, Tahlia (F) | |||||
> Mullaney-Veitch, Adelaide (F) | |||||
5 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 2 | ||
> Fenton, Sameiko (F) | |||||
> Hunter, Esther (F) | |||||
> Nash, Ebony (F) | |||||
> Prior, Sophie (F) | |||||
6 | Ocean Beach SLSC Team A | Ocean Beach SLSC | 1 | ||
> Conners, Grace (F) | |||||
> Ingram, Aliyah (F) | |||||
> McCreeth, Bronte (F) | |||||
> Witney, Grace (F) |
Place | Name | Club | Points | Time | Comments |
1 | Shearer, Meadow (F) | Terrigal SLSC | 6 | ||
2 | Busch, Ella (F) | Ocean Beach SLSC | 5 | ||
3 | Fraser, Chloe (F) | Copacabana SLSC | 4 | ||
4 | Bailey, Tigerlily (F) | Wamberal SLSC Inc. | 3 | ||
5 | Fenton, Sameiko (F) | Avoca Beach SLSC | 2 | ||
6 | Hofer, Lilly (F) | Killcare SLSC | 1 |
Place | Name | Club | Points | Time | Comments |
1 | Marshall, Davara (F) | Umina SLSC Inc | 6 | ||
2 | McQueen, Pearl (F) | Avoca Beach SLSC | 5 | ||
3 | Shearer, Elizabeth (F) | Shelly Beach SLSC | 4 | ||
4 | Nash, Ebony (F) | Avoca Beach SLSC | 3 | ||
5 | Emerson, Giselle (F) | North Avoca SLSC | 2 | ||
6 | Hunter, Esther (F) | Avoca Beach SLSC | 1 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 6 | ||
> Hunter, Esther (F) | |||||
> McQueen, Pearl (F) | |||||
> Nash, Ebony (F) | |||||
> Prior, Sophie (F) | |||||
2 | North Avoca SLSC Team A | North Avoca SLSC | 5 | ||
> Emerson, Giselle (F) | |||||
> Gillett, Brooke (F) | |||||
> Sheary, Amber (F) | |||||
> Smith, Lily (F) | |||||
3 | Umina SLSC Inc Team A | Umina SLSC Inc | 4 | ||
> Fayers, Izabelle (F) | |||||
> Fisher, Mikayley (F) | |||||
> Graf, Macy (F) | |||||
> Grey, Ellena (F) | |||||
4 | Terrigal SLSC Team A | Terrigal SLSC | 3 | ||
> Cummins, Bronte (F) | |||||
> Dawson, Lucinda (F) | |||||
> Heinze, Tahlia (F) | |||||
> Owens, Annika (F) |
Place | Name | Club | Points | Time | Comments |
1 | McCarthy, Daniel (M) | Wamberal SLSC Inc. | 6 | ||
2 | McHugh, Jack (M) | Toowoon Bay SLSC | 5 | ||
3 | Jones, Ethan (M) | Avoca Beach SLSC | 4 | ||
4 | Jones, Riley (M) | Terrigal SLSC | 3 | ||
5 | Stephens, Ben (M) | Wamberal SLSC Inc. | 2 | ||
6 | Barnes, Jackson (M) | Avoca Beach SLSC | 1 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Wamberal SLSC Inc. Team A | Wamberal SLSC Inc. | 6 | ||
> Alvarez, Corbin (M) | |||||
> Brown, Billy (M) | |||||
> McCarthy, Daniel (M) | |||||
> Pearson, Oliver (M) | |||||
2 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 5 | ||
> Bateman, Taj (M) | |||||
> Benson, Byron (M) | |||||
> Hutchinson, Rory (M) | |||||
> Jones, Ethan (M) | |||||
3 | Umina SLSC Inc Team A | Umina SLSC Inc | 4 | ||
> Dransfield, Jack (M) | |||||
> El-Kurdi, Amir (M) | |||||
> Hoyland, Jed (M) | |||||
> Rayner, Archie (M) | |||||
4 | Ocean Beach SLSC Team A | Ocean Beach SLSC | 3 | ||
> Goddard, Cameron (M) | |||||
> Markey, Kaelan (M) | |||||
> Tucker, Oliver (M) | |||||
5 | The Lakes SLSC Team A | The Lakes SLSC | 2 | ||
> Arnold, Mason (M) | |||||
> Davis, Rylind (M) | |||||
> Kerstens, Tallin (M) | |||||
> Vandertouw, Jackson (M) | |||||
6 | Wamberal SLSC Inc. Team B | Wamberal SLSC Inc. | 1 | ||
> Stephens, Ben (M) | |||||
> Stone, Harrison (M) | |||||
> White, Keenan (M) | |||||
> Zibara, Zak (M) |
Place | Name | Club | Points | Time | Comments |
1 | Alvarez, Corbin (M) | Wamberal SLSC Inc. | 6 | ||
2 | Woodhouse, Jack (M) | Shelly Beach SLSC | 5 | ||
3 | Jones, Riley (M) | Terrigal SLSC | 4 | ||
4 | Hoyland, Jed (M) | Umina SLSC Inc | 3 | ||
5 | Jones, Ethan (M) | Avoca Beach SLSC | 2 | ||
6 | Pandey, Aaryan (M) | Terrigal SLSC | 1 |
Place | Name | Club | Points | Time | Comments |
1 | James, Koby (M) | Soldiers Beach SLSC | 6 | ||
2 | Woodhouse, Jack (M) | Shelly Beach SLSC | 5 | ||
3 | Pearson, Oliver (M) | Wamberal SLSC Inc. | 4 | ||
4 | Alvarez, Corbin (M) | Wamberal SLSC Inc. | 3 | ||
5 | Hoyland, Jed (M) | Umina SLSC Inc | 2 | ||
6 | Kerstens, Tallin (M) | The Lakes SLSC | 1 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 6 | ||
> Bateman, Taj (M) | |||||
> Benson, Byron (M) | |||||
> Hutchinson, Rory (M) | |||||
> Jones, Ethan (M) | |||||
2 | Wamberal SLSC Inc. Team A | Wamberal SLSC Inc. | 5 | ||
> Alvarez, Corbin (M) | |||||
> Brown, Billy (M) | |||||
> Howard, Logan (M) | |||||
> Pearson, Oliver (M) | |||||
3 | Umina SLSC Inc Team A | Umina SLSC Inc | 4 | ||
> Dransfield, Jack (M) | |||||
> El-Kurdi, Amir (M) | |||||
> Hoyland, Jed (M) | |||||
> Rayner, Archie (M) | |||||
4 | Avoca Beach SLSC Team B | Avoca Beach SLSC | 3 | ||
> Barnes, Jackson (M) | |||||
> Ireland, Lachlan (M) | |||||
> Kelly, Conor (M) | |||||
> McClelland, Lochie (M) | |||||
5 | The Lakes SLSC Team A | The Lakes SLSC | 2 | ||
> Davis, Rylind (M) | |||||
> Kerstens, Tallin (M) | |||||
> Laugwitz, Bailey (M) | |||||
> Vandertouw, Jackson (M) | |||||
6 | Umina SLSC Inc Team B | Umina SLSC Inc | 1 | ||
> Cookman, Angus (M) | |||||
> Rutherford, Fred (M) | |||||
> Simpson-Lee, Patrick (M) | |||||
> Swancott, Harper (M) |
Place | Name | Club | Points | Time | Comments |
1 | Wheeler, Emelyn (F) | Terrigal SLSC | 6 | ||
2 | Palmer, Susanna (F) | Terrigal SLSC | 5 | ||
3 | Neilson, Paris-lily (F) | Copacabana SLSC | 4 | ||
4 | Kelly, Brianna (F) | Copacabana SLSC | 3 | ||
5 | Stadelmann, Ebony (F) | Toowoon Bay SLSC | 2 | ||
6 | McPhan, Lilabela (F) | Terrigal SLSC | 1 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Copacabana SLSC Team A | Copacabana SLSC | 6 | ||
> Ajala, Gabrielle (F) | |||||
> Kelly, Brianna (F) | |||||
> Neilson, Paris-lily (F) | |||||
2 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 5 | ||
> Cracknell, Mia (F) | |||||
> Drobot, Natalia (F) | |||||
