Generated on 24/01/2021 5:44 am
Place | Team / Name | Club | Points | Time | Comments |
1 | Ocean Beach SLSC Pinks | Ocean Beach SLSC | 6 | 12.0 points | |
> Smithers, Zara (F) | |||||
> Styant, Jenna (F) | |||||
2 | Ocean Beach SLSC Blues | Ocean Beach SLSC | 5 | 13.0 countback | |
> Newton, Mercedes (F) | |||||
> Stanford, Paige (F) | |||||
3 | MacMasters Beach SLSC Team A | MacMasters Beach SLSC | 4 | 13.0 countback | |
> Hogger, Claire (F) | |||||
> Sapsford, Chloe (F) | |||||
4 | MacMasters Beach SLSC Team B | MacMasters Beach SLSC | 3 | 15 points | |
> Castles, Lily (F) | |||||
> Vella, Zoe (F) | |||||
5 | Umina SLSC Inc Team A | Umina SLSC Inc | 2 | 21.5 points | |
> Dixon, Brielle (F) | |||||
> Powell, Melika (F) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Shelly Beach SLSC Team A | Shelly Beach SLSC | 6 | ||
> Crook, Jade (F) | |||||
> Nelson, Blaine (M) | |||||
2 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 5 | ||
> Allen, Ikey (M) | |||||
> Jones, Ethan (M) | |||||
> Mitchell, Anneliese (F) | |||||
> Parker, Henry (M) | |||||
> Smith, Darcy (M) | |||||
> Tutt, Jaxson (M) | |||||
> Williams, Matthieu (M) | |||||
3 | Terrigal SLSC Team A | Terrigal SLSC | 4 | ||
> Evans, Joel (M) | |||||
> Hamilton, Tahj (M) | |||||
> Hamilton, Aymn (M) | |||||
> Harris, Alyssa (F) | |||||
> Shearer, Meadow (F) | |||||
> Van Biljon, Sebastian (M) | |||||
> Wheeler, Charlise (F) | |||||
4 | Wamberal SLSC Inc. Team A | Wamberal SLSC Inc. | 3 | ||
> Adams, Connor (M) | |||||
> Alvarez, Taj (M) | |||||
> Alvarez, Lewis (M) | |||||
> Alvarez, Corbin (M) | |||||
> Glasson, Thomas (M) | |||||
> McGuinness, Arian (M) | |||||
> Ryan, Madison (F) | |||||
5 | Cooks Hill SLSC Team A | Cooks Hill SLSC | 2 | ||
> Bowker, Bronte (F) | |||||
> Breasley, Jack (M) | |||||
> Coates, Xavier (M) | |||||
> Egan, Imogen (F) | |||||
> Hamilton, Flynn (M) | |||||
> Myers, Fletcher (M) | |||||
> Myers, Bailey (M) | |||||
5 | Umina SLSC Inc Team A | Umina SLSC Inc | 2 | ||
> Beard, Jaden (M) | |||||
> El-Kurdi, Anwar (M) | |||||
> Healey, Leilani (F) | |||||
> Hoyland, Jed (M) | |||||
> Rose, Torah (F) | |||||
> Ryan, Mitchell (M) | |||||
> Scahill, Erin (F) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Cooks Hill SLSC Team A | Cooks Hill SLSC | 0 | ||
> Forbes, Lily (F) | |||||
> Hamilton, Flynn (M) | |||||
> REID, JAMES (M) | |||||
> Walker, Charlie (M) | |||||
1 | Shelly Beach SLSC Team A | Shelly Beach SLSC | 6 | ||
> Carrel, Kilian (M) | |||||
> Wheatley, Mackenzie (F) | |||||
2 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 5 | ||
> Allen, Ikey (M) | |||||
> Armstrong, Toby (M) | |||||
> Harvey, Tyke (M) | |||||
> Richardson, Declan (M) | |||||
2 | Cooks Hill SLSC Team B | Cooks Hill SLSC | 0 | ||
> Bowker, Kyan (M) | |||||
> Breasley, Jack (M) | |||||
> Clancy, Mackenzie (F) | |||||
> McMahon, Sophia (F) | |||||
3 | Avoca Beach SLSC Team B | Avoca Beach SLSC | 4 | ||
> Cracknell, Mia (F) | |||||
> Crocker, Tilly (F) | |||||
> Drobot, Natalia (F) | |||||
> Tancred, Summer (F) | |||||
3 | Cooks Hill SLSC Team C | Cooks Hill SLSC | 0 | ||
> Clack, Charlotte (F) | |||||
> Dalton, Logan (F) | |||||
> Forbes, Sidney (M) | |||||
> Sargeant, Holly (F) | |||||
4 | Avoca Beach SLSC Team C | Avoca Beach SLSC | 3 | ||
> Allen, Jagger (M) | |||||
> Casey, Jemma (F) | |||||
> Prior, Chelsea (F) | |||||
> Thomas, Lachlan (M) | |||||
5 | North Avoca SLSC Team A | North Avoca SLSC | 2 | ||
> Cousins, Bryn (M) | |||||
> Dimech, Harley (M) | |||||
> Duggan, Lachlan (M) | |||||
> Puata, Kale (M) | |||||
6 | Umina SLSC Inc Team A | Umina SLSC Inc | 1 | ||
> Dixon, Brielle (F) | |||||
> Halliday, Matilda (F) | |||||
> Mansell, Sienna (F) | |||||
> Perry, Mackenzie (F) |
Place | Team / Name | Club | Points | Time | Comments |
1 | MacMasters Beach SLSC Team A | MacMasters Beach SLSC | 6 | 15.5 points | |
> Ainsley, Laila (F) | |||||
> Armstrong, Charlotte (F) | |||||
> Castles, Lily (F) | |||||
> Cousins, Cerys (F) | |||||
> Finnelley, Emma (F) | |||||
> Hogger, Claire (F) | |||||
> Morris, Spencer (M) | |||||
> Piggott, Keira (F) | |||||
> Piggott, Jasmin (F) | |||||
> Sapsford, Chloe (F) | |||||
> Sapsford, Ben (M) | |||||
> Vella, Zoe (F) | |||||
2 | Umina SLSC Inc Team A | Umina SLSC Inc | 5 | 17.0 points | |
> Darwin, Maia (F) | |||||
> Dixon, Brielle (F) | |||||
> El-Kurdi, Amir (M) | |||||
> El-Kurdi, Aiesha (F) | |||||
> Fayers, Izabelle (F) | |||||
> Graf, Macy (F) | |||||
> Grey, Ellena (F) | |||||
> Halliday, Matilda (F) | |||||
> McKie, Willow (F) | |||||
> Powell, Melika (F) | |||||
> Rutherford, Hannah (F) | |||||
> Rutherford, Fred (M) | |||||
3 | Toowoon Bay SLSC Team A | Toowoon Bay SLSC | 4 | 23.5 points | |
> Dunn, Elizabeth (F) | |||||
> Favetta, Sarah (F) | |||||
> Galea, Summer (F) | |||||
> Koedsawang-Roberts, Samantha (F) | |||||
> Laidlaw, Lillie (F) | |||||
> Laidlaw, Angel (F) | |||||
> Lalovi Gafa, Maoi (M) | |||||
> Neville-Smith, Emily (F) | |||||
> Neville-Smith, Aaron (M) | |||||
> Stadelmann, Hayley (F) | |||||
> Stadelmann, Ebony (F) | |||||
> Suprain, Madison (F) | |||||
4 | Ocean Beach SLSC Team A | Ocean Beach SLSC | 3 | 25.5 points | |
> Busch, Ella (F) | |||||
> Newton, Mercedes (F) | |||||
> Pratt, Lewis (M) | |||||
> Smithers, Zara (F) | |||||
> Styant, Jenna (F) | |||||
> Tucker, Oliver (M) | |||||
5 | Terrigal SLSC Team A | Terrigal SLSC | 2 | 28.5 points countback | |
> Broadbent, Emma (F) | |||||
> Gould, Tamsyn (F) | |||||
> Ivens, Kai (M) | |||||
> Martin, Charlie (M) | |||||
> Mullaney-Veitch, Adelaide (F) | |||||
> O'Mara, Skye (F) | |||||
> O'Mara, Katie (F) | |||||
> O'Mara, Jackson (M) | |||||
> Pettiford, Emersyn (F) | |||||
> Pollington, Mahlia (F) | |||||
> Pollington, Keaton (M) | |||||
> Redfern, Jayden (M) | |||||
6 | Shelly Beach SLSC Team A | Shelly Beach SLSC | 1 | 28.5 points countback | |
> Lalu, Lusinta (F) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Umina SLSC Inc Team A | Umina SLSC Inc | 6 | ||
> Beard, Jaden (M) | |||||
> Halliday, Zachariah (M) | |||||
> Marshall, Ayva (F) | |||||
> Talty, Emma (F) | |||||
2 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 5 | ||
> Armstrong, Fletcher (M) | |||||
> Cameron, James (M) | |||||
> Clarke, Zoe (F) | |||||
> Harvey, Willa (F) | |||||
2 | Cooks Hill SLSC Team A | Cooks Hill SLSC | 0 | ||
> Coates, Saxon (M) | |||||
> Dalton, York (M) | |||||
> Konetschnik, Freya (F) | |||||
> Mulder, Aidan (M) | |||||
3 | Shelly Beach SLSC Team A | Shelly Beach SLSC | 4 | ||
> Gaha, Bryn (M) | |||||
> McJannet, Keisha (F) | |||||
> Merriman, Jack (M) | |||||
> Nelson, Blaine (M) | |||||
3 | Cooks Hill SLSC Team B | Cooks Hill SLSC | 0 | ||
> Myers, Fletcher (M) | |||||
> Sargeant, Thomas (M) | |||||
> Taylor, Kye (M) | |||||
> Williams, Bella (F) | |||||
4 | Avoca Beach SLSC Team B | Avoca Beach SLSC | 3 | ||
> Benson, Emily (F) | |||||
> Blake, Madison (F) | |||||
> McLoughlin, Imogen (F) | |||||
> Williams, Matthieu (M) | |||||
5 | Umina SLSC Inc Team B | Umina SLSC Inc | 1 | ||
> Healey, Leilani (F) | |||||
> Holmes, Kaylah (F) | |||||
> Scahill, Madison (F) | |||||
> Talty, Grace (F) | |||||
6 | Soldiers Beach SLSC Team A | Soldiers Beach SLSC | 1 | ||
> Justin, Jemma (F) | |||||
> Kable, Jacob (M) | |||||
> Middleton, Mia (F) | |||||
> Ray, Brock (M) | |||||
6 | Swansea Belmont SLSC Team A | Swansea Belmont SLSC | 0 | ||
> Allen, Ashby (M) | |||||
> REES, BEN (M) | |||||
> Stoddart, Nicholas (M) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Umina SLSC Inc Team B | Umina SLSC Inc | 6 | ||
> Angel, Alexia (F) | |||||
> Cookman, Leah (F) | |||||
> Grey, Sophia (F) | |||||
> Robinson, Victoria (F) | |||||
2 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 5 | ||
> Collins, Charley (F) | |||||
> Eldridge, Zoe (F) | |||||
> Gatt, Pia (F) | |||||
> Ruzek, Felicity (F) | |||||
3 | Cooks Hill SLSC Team A | Cooks Hill SLSC | 0 | ||
> Bowker, Bronte (F) | |||||
> Breasley, Daisy (F) | |||||
> Tynan, Tui (F) | |||||
> Waller, Macy (F) | |||||
3 | Wamberal SLSC Inc. Team A | Wamberal SLSC Inc. | 4 | ||
> Irwig, Lily (F) | |||||
> Lisle, Matilda (F) | |||||
> Stone, Ella (F) | |||||
> Wooden, Jemma (F) | |||||
4 | Umina SLSC Inc Team A | Umina SLSC Inc | 3 | ||
> Kearney, Catherine (F) | |||||
> Marshall, Lucy (F) | |||||
> Moore, Lahni (F) | |||||
> Rodham, Elizabeth (F) | |||||
4 | Avoca Beach SLSC Team B | Avoca Beach SLSC | 0 | ||
> Falconi, Olivia (F) | |||||
> O Cass, Lily (F) | |||||
> Ramanauskas, Grace (F) | |||||
> Smith, Arowen (F) | |||||
5 | North Entrance SLSC Team A | North Entrance SLSC | 2 | ||
> Laing, Molly (F) | |||||
> Mcguire, Olivia (F) | |||||
> Napier, Tamara (F) |
Place | Name | Club | Points | Time | Comments |
1 | Rodham, Elizabeth (F) | Umina SLSC Inc | 6 | ||
2 | Breasley, Daisy (F) | Cooks Hill SLSC | 5 | ||
2 | Christensen, Sienna (F) | The Lakes SLSC | 5 | ||
3 | Ruzek, Felicity (F) | Avoca Beach SLSC | 4 | ||
3 | Bowker, Bronte (F) | Cooks Hill SLSC | 4 | ||
4 | Grey, Sophia (F) | Umina SLSC Inc | 3 |
Place | Name | Club | Points | Time | Comments |
1 | Irwig, Lily (F) | Wamberal SLSC Inc. | 6 | ||
2 | Smith, Arowen (F) | Avoca Beach SLSC | 5 | ||
2 | Breasley, Daisy (F) | Cooks Hill SLSC | 5 | ||
3 | Falconi, Olivia (F) | Avoca Beach SLSC | 4 | ||
3 | Bowker, Bronte (F) | Cooks Hill SLSC | 4 | ||
4 | Green, Zahra (F) | Terrigal SLSC | 3 | ||
5 | O Cass, Lily (F) | Avoca Beach SLSC | 2 | ||
6 | Kohler, Cleo (F) | Copacabana SLSC | 1 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Cooks Hill SLSC Team A | Cooks Hill SLSC | 6 | ||
> Bowker, Bronte (F) | |||||
> Breasley, Daisy (F) | |||||
> Tynan, Tui (F) | |||||
> Waller, Macy (F) | |||||
1 | Umina SLSC Inc Team B | Umina SLSC Inc | 6 | ||
> Angel, Alexia (F) | |||||
> Cookman, Leah (F) | |||||
> Grey, Sophia (F) | |||||
> Robinson, Victoria (F) | |||||
2 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 5 | ||
> Collins, Charley (F) | |||||
> Eldridge, Zoe (F) | |||||
> Falconi, Olivia (F) | |||||
> Gatt, Pia (F) | |||||
3 | Terrigal SLSC Team A | Terrigal SLSC | 4 | ||
> Dutka, Mae (F) | |||||
> Green, Zahra (F) | |||||
> Mullaney-Veitch, Zahra (F) | |||||
> Watson, Lucinda (F) | |||||
4 | Terrigal SLSC Team B | Terrigal SLSC | 3 | ||
> Cockburn, Isabelle (F) | |||||
> Massey, Madison (F) | |||||
> Montague, Bonnie (F) | |||||
> Pollington, Mahlia (F) | |||||
5 | Avoca Beach SLSC Team B | Avoca Beach SLSC | 2 | ||
> O Cass, Lily (F) | |||||
> Ramanauskas, Grace (F) | |||||
> Ruzek, Felicity (F) | |||||
> Smith, Arowen (F) | |||||
6 | Ocean Beach SLSC Team A | Ocean Beach SLSC | 1 | ||
> Denning, Claire (F) | |||||
> Hood, Isabel (F) | |||||
> Pritchard, Abbie (F) | |||||
> Tucker, Zara (F) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 6 | ||
> Carn, Tom (M) | |||||
> McClelland, Will (M) | |||||
> Reeves, Harrison (M) | |||||
> Walker, Angus (M) | |||||
2 | North Avoca SLSC Team A | North Avoca SLSC | 5 | ||
> Avis, Jet (M) | |||||
> Daniel, Ashton (M) | |||||
> Dimech, Luca (M) | |||||
> Piper, Elfie (M) | |||||
3 | Wamberal SLSC Inc. Team A | Wamberal SLSC Inc. | 4 | ||
> Carpenter, Archie (M) | |||||
> Hazebroek Ridla, Zachariah (M) | |||||
> McGuinness, Arian (M) | |||||
> Pearson, Eden (M) | |||||
4 | Terrigal SLSC Team A | Terrigal SLSC | 3 | ||
> Hamilton, Tahj (M) | |||||
> Knowles, Cooper (M) | |||||
> Smith, Thomas (M) | |||||
> Watson, Hamish (M) | |||||
5 | North Entrance SLSC Team A | North Entrance SLSC | 2 | ||
> Bartle, Taj (M) | |||||
> Emanuel, Chase (M) | |||||
> Lawicki, Aleks (M) | |||||
> Sohier, Rory (M) | |||||
6 | Umina SLSC Inc Team A | Umina SLSC Inc | 1 | ||
> Leggett, Kai'zen (M) | |||||
> McGavin, Edward (M) | |||||
> Ryan, Harrison (M) | |||||
> Shearan, Zack (M) |
Place | Name | Club | Points | Time | Comments |
1 | Hamilton, Tahj (M) | Terrigal SLSC | 6 | ||
2 | Tutt, Jaxson (M) | Avoca Beach SLSC | 5 | ||
3 | Robins, Darcy (M) | Shelly Beach SLSC | 4 | ||
4 | Field, Duncan (M) | Shelly Beach SLSC | 3 | ||
5 | Daniel, Ashton (M) | North Avoca SLSC | 2 | ||
6 | Makey, Cameron (M) | Ocean Beach SLSC | 1 |
Place | Name | Club | Points | Time | Comments |
1 | Carpenter, Archie (M) | Wamberal SLSC Inc. | 6 | ||
2 | El-Kurdi, Anwar (M) | Umina SLSC Inc | 5 | ||
3 | Dimech, Luca (M) | North Avoca SLSC | 4 | ||
4 | Smith, Thomas (M) | Terrigal SLSC | 3 | ||
5 | Sohier, Rory (M) | North Entrance SLSC | 2 | ||
6 | Tutt, Jaxson (M) | Avoca Beach SLSC | 1 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 6 | ||
> Carn, Tom (M) | |||||
> McClelland, Will (M) | |||||
> Reeves, Harrison (M) | |||||
> Walker, Angus (M) | |||||
2 | Wamberal SLSC Inc. Team A | Wamberal SLSC Inc. | 5 | ||
> Carpenter, Archie (M) | |||||
> McGuinness, Arian (M) | |||||
> Pearson, Eden (M) | |||||
> Regattieri, Tahj (M) | |||||
3 | North Avoca SLSC Team A | North Avoca SLSC | 4 | ||
> Avis, Jet (M) | |||||
> Daniel, Ashton (M) | |||||
> Dimech, Luca (M) | |||||
> Piper, Elfie (M) | |||||
4 | Terrigal SLSC Team B | Terrigal SLSC | 3 | ||
> Geurs, Joshua (M) | |||||
> Harris, Bosco (M) | |||||
> Martin, Charlie (M) | |||||
> Scully, Zac (M) | |||||
5 | Toowoon Bay SLSC Team A | Toowoon Bay SLSC | 2 | ||
> Beard, Jake (M) | |||||
> Drinkwater, Aaron (M) | |||||
> Duggan, Patrick (M) | |||||
> Hogan, Joshua (M) | |||||
6 | Umina SLSC Inc Team A | Umina SLSC Inc | 1 | ||
> El-Kurdi, Anwar (M) | |||||
> Faulkner, Mitchell (M) | |||||
> Jordan, Ronnie (M) | |||||
> Rutherford, Harry (M) |
Place | Name | Club | Points | Time | Comments |
1 | Ekepati, Tyra (F) | Toowoon Bay SLSC | 6 | ||
2 | Grieve, Maggie (F) | MacMasters Beach SLSC | 5 | ||
3 | Blow, Charlotte (F) | Terrigal SLSC | 4 | ||
4 | Begnell, Scarlett (F) | Toowoon Bay SLSC | 3 | ||
5 | Galea, Summer (F) | Toowoon Bay SLSC | 2 | ||
6 | Smithers, Lexi (F) | Ocean Beach SLSC | 1 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Umina SLSC Inc Team A | Umina SLSC Inc | 6 | ||
> Pryde, Elise (F) | |||||
> Scahill, Sienna (F) | |||||
> Sinclair, Sienna (F) | |||||
> Wouters, Charli (F) | |||||
2 | Terrigal SLSC Team A | Terrigal SLSC | 5 | ||
> Carey, Elouise (F) | |||||
> Hough, Phoebe (F) | |||||
> Johnston, Libby (F) | |||||
> O'Mara, Katie (F) | |||||
3 | Copacabana SLSC Team A | Copacabana SLSC | 4 | ||
> Byrne, Sophie (F) | |||||
> Kouteris, Chloe (F) | |||||
> White, Liana (F) | |||||
> Yardley, Skyler (F) | |||||
4 | North Entrance SLSC Team A | North Entrance SLSC | 3 | ||
> Knauer, Sienna (F) | |||||
> Napier, Chantelle (F) | |||||
> Westwood, Saige (F) | |||||
> Whiteford, Ava (F) | |||||
5 | Terrigal SLSC Team B | Terrigal SLSC | 2 | ||
> Blow, Charlotte (F) | |||||
> Cruise, Montanah (F) | |||||
> Frost, Natalie (F) | |||||
> Pettiford, Millie (F) | |||||
6 | Shelly Beach SLSC Team A | Shelly Beach SLSC | 1 | ||
> Attard, Ashley (F) | |||||
> Dugan, Heidi (F) | |||||
> Ferguson, Lucy (F) | |||||
> Lloyd, Ruby (F) |
Place | Name | Club | Points | Time | Comments |
1 | Arnold, Airley (F) | Avoca Beach SLSC | 6 | ||
2 | PARKER, MILLIE (F) | Avoca Beach SLSC | 5 | ||
3 | Craik, Abigail (F) | Avoca Beach SLSC | 4 | ||
4 | O'Mara, Katie (F) | Terrigal SLSC | 3 | ||
5 | Duggan, Emma (F) | North Avoca SLSC | 2 | ||
6 | Wouters, Charli (F) | Umina SLSC Inc | 1 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 6 | ||
> Arnold, Airley (F) | |||||
> Craik, Abigail (F) | |||||
> PARKER, MILLIE (F) | |||||
2 | Umina SLSC Inc Team A | Umina SLSC Inc | 5 | ||
> Pryde, Elise (F) | |||||
> Scahill, Sienna (F) | |||||
> Sinclair, Sienna (F) | |||||
3 | Terrigal SLSC Team A | Terrigal SLSC | 4 | ||
> Broadbent, Emma (F) | |||||
> O'Mara, Katie (F) | |||||
> Pettiford, Millie (F) | |||||
4 | Terrigal SLSC Team B | Terrigal SLSC | 3 | ||
> Frost, Natalie (F) | |||||
> Hurst, Keeleigh (F) | |||||
> Pope, Zoe (F) |
Place | Name | Club | Points | Time | Comments |
1 | Duggan, Emma (F) | North Avoca SLSC | 6 | ||
2 | Arnold, Airley (F) | Avoca Beach SLSC | 5 | ||
3 | Clack, Lara (F) | Cooks Hill SLSC | 4 | ||
3 | Pryde, Elise (F) | Umina SLSC Inc | 4 | ||
4 | Craik, Abigail (F) | Avoca Beach SLSC | 3 | ||
5 | PARKER, MILLIE (F) | Avoca Beach SLSC | 2 | ||
6 | Pettiford, Millie (F) | Terrigal SLSC | 1 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Umina SLSC Inc Team A | Umina SLSC Inc | 6 | ||
> Pryde, Elise (F) | |||||
> Scahill, Sienna (F) | |||||
> Sinclair, Sienna (F) | |||||
> Wouters, Charli (F) |
Place | Name | Club | Points | Time | Comments |
1 | Hobbs, Cooper (M) | Copacabana SLSC | 6 | ||
2 | Drobot, Jerome (M) | Avoca Beach SLSC | 5 | ||
3 | Alvarez, Taj (M) | Wamberal SLSC Inc. | 4 | ||
4 | Mesritz, Archie (M) | Avoca Beach SLSC | 3 | ||
5 | Van Biljon, Sebastian (M) | Terrigal SLSC | 2 | ||
6 | Smith, Darcy (M) | Avoca Beach SLSC | 1 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 6 | ||
> Lester, Kye (M) | |||||
> Mesritz, Archie (M) | |||||
> Smith, Darcy (M) | |||||
> THOMAS, NATHANIEL (M) | |||||
2 | Ocean Beach SLSC Team A | Ocean Beach SLSC | 5 | ||
> Beer, Ethan (M) | |||||
> Falconer, Jacob (M) | |||||
> Mason, Ryan (M) | |||||
> Waters, Archie (M) | |||||
3 | Umina SLSC Inc Team A | Umina SLSC Inc | 4 | ||
> Darwin, Cashar (M) | |||||
> Kearney, Nicholas (M) | |||||
> Leaitua, Maximus (M) | |||||
> Ryan, Mitchell (M) | |||||
4 | Copacabana SLSC Team A | Copacabana SLSC | 3 | ||
> Giles, Harry (M) | |||||
> Hobbs, Cooper (M) | |||||
> McNamara, Kaiden (M) | |||||
5 | Shelly Beach SLSC Team A | Shelly Beach SLSC | 2 | ||
> Davey, Liam (M) | |||||
> Gudaitis, Owen (M) | |||||
> Logan, Samuel (M) | |||||
> Wheelock, Cooper (M) | |||||
6 | Wamberal SLSC Inc. Team A | Wamberal SLSC Inc. | 1 | ||
> Alvarez, Taj (M) | |||||
> Doyle, Sonny (M) | |||||
> Elliott, Brok (M) | |||||
> Montgomery, Charlie (M) |
Place | Name | Club | Points | Time | Comments |
1 | Elliott, Brok (M) | Wamberal SLSC Inc. | 6 | ||
2 | Taylor-Martin, Hamish (M) | MacMasters Beach SLSC | 5 | ||
2 | Richards, Elias (M) | Stockton SLSC | 0 | ||
3 | Drobot, Jerome (M) | Avoca Beach SLSC | 4 | ||
4 | Darwin, Cashar (M) | Umina SLSC Inc | 3 | ||
5 | Coates, Xavier (M) | Cooks Hill SLSC | 0 | ||
5 | Kearney, Nicholas (M) | Umina SLSC Inc | 2 | ||
6 | Miller, Noah (M) | North Entrance SLSC | 1 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Umina SLSC Inc Team A | Umina SLSC Inc | 6 | ||
> Darwin, Cashar (M) | |||||
> Kearney, Nicholas (M) | |||||
> Ryan, Mitchell (M) | |||||
2 | Terrigal SLSC Team A | Terrigal SLSC | 5 | ||
> Dutka, Jak (M) | |||||
> Smith, Keelan (M) | |||||
> Van Biljon, Sebastian (M) | |||||
3 | Cooks Hill SLSC Team A | Cooks Hill SLSC | 4 | ||
> Coates, Xavier (M) | |||||
> McMahon, Rory (M) | |||||
> Walker, Alexander (M) | |||||
3 | Wamberal SLSC Inc. Team A | Wamberal SLSC Inc. | 4 | ||
> Cairns, Zigi (M) | |||||
> Elliott, Brok (M) | |||||
> Montgomery, Charlie (M) | |||||
4 | Avoca Beach SLSC Team B | Avoca Beach SLSC | 3 | ||
> KASUN, RYDER (M) | |||||
> SEVERN, DEACON (M) | |||||
> Smith, Darcy (M) | |||||
5 | Ocean Beach SLSC Team A | Ocean Beach SLSC | 2 | ||
> Beer, Ethan (M) | |||||
> Falconer, Jacob (M) | |||||
> Waters, Archie (M) |
Place | Name | Club | Points | Time | Comments |
1 | Elliott, Brok (M) | Wamberal SLSC Inc. | 6 | ||
2 | Taylor-Martin, Hamish (M) | MacMasters Beach SLSC | 5 | ||
3 | THOMAS, NATHANIEL (M) | Avoca Beach SLSC | 4 | ||
4 | Beaton, Harry (M) | Ocean Beach SLSC | 3 | ||
5 | Wolters, Jet (M) | Avoca Beach SLSC | 2 | ||
6 | Kearney, Nicholas (M) | Umina SLSC Inc | 1 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 6 | ||
> Drobot, Jerome (M) | |||||
> KASUN, RYDER (M) | |||||
> Mesritz, Archie (M) | |||||
> THOMAS, NATHANIEL (M) | |||||
2 | Terrigal SLSC Team A | Terrigal SLSC | 5 | ||
> Baker, Will (M) | |||||
> Dutka, Jak (M) | |||||
> Gillard, Jake (M) | |||||
> Pullinen, Marcus (M) | |||||
3 | North Avoca SLSC Team A | North Avoca SLSC | 4 | ||
> Craig, Corey (M) | |||||
> Green, Noah (M) | |||||
> Mussared, Fynn (M) | |||||
> Piper, Dusty (M) |
Place | Team / Name | Club | Points | Time | Comments |
1 | Wamberal SLSC Inc. Team A | Wamberal SLSC Inc. | 6 | ||
> Bailey, Tigerlily (F) | |||||
> Cossor, Tyler (F) | |||||
> Noel, Shauntay (F) | |||||
> Wheeler, Lilia (F) | |||||
2 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 5 | ||
> Fenton, Sameiko (F) | |||||
> Hunter, Esther (F) | |||||
> Nash, Ebony (F) | |||||
> Prior, Sophie (F) | |||||
3 | Terrigal SLSC Team A | Terrigal SLSC | 4 | ||
> Mullaney-Veitch, Adelaide (F) | |||||
> Owens, Annika (F) | |||||
> Shearer, Meadow (F) | |||||
> Treacy, Laura (F) | |||||
4 | Toowoon Bay SLSC Team A | Toowoon Bay SLSC | 3 | ||
> Barnfield, Maya (F) | |||||
> Hogan, Jasmine (F) | |||||
> Stadelmann, Hayley (F) | |||||
> Sutton, Rubi (F) | |||||
5 | Ocean Beach SLSC Team A | Ocean Beach SLSC | 2 | ||
> Busch, Ella (F) | |||||
> Ingram, Aliyah (F) | |||||
> Newton, Mercedes (F) | |||||
> Witney, Grace (F) | |||||
6 | Cooks Hill SLSC Team A | Cooks Hill SLSC | 1 | ||
> Burns, Charlie (F) | |||||
> Egan, Imogen (F) | |||||
> Russell, Lola (F) | |||||
> Sargeant, Tiana (F) |
Place | Name | Club | Points | Time | Comments |
1 | Shearer, Meadow (F) | Terrigal SLSC | 6 | ||
2 | Egan, Imogen (F) | Cooks Hill SLSC | 0 | ||
2 | Busch, Ella (F) | Ocean Beach SLSC | 5 | ||
3 | Cossor, Tyler (F) | Wamberal SLSC Inc. | 4 | ||
4 | McClymont, Holly (F) | Toowoon Bay SLSC | 3 | ||
6 | Burns, Charlie (F) | Cooks Hill SLSC | 0 |
Place | Name | Club | Points | Time | Comments |
1 | McQueen, Pearl (F) | Avoca Beach SLSC | 6 | ||
1 | Sargeant, Tiana (F) | Cooks Hill SLSC | 6 |
Place | Team / Name | Club | Points | Time | Comments |
1 | Avoca Beach SLSC Team A | Avoca Beach SLSC | 6 | ||
> Hunter, Esther (F) | |||||
> McQueen, Pearl (F) | |||||
> Prior, Sophie (F) | |||||
1 | Cooks Hill SLSC Team A | Cooks Hill SLSC | 0 | ||
> Burns, Charlie (F) | |||||
> Sargeant, Tiana (F) | |||||
> Waller, Lani (F) | |||||
2 | Terrigal SLSC Team A | Terrigal SLSC | 5 | ||
> Cummins, Bronte (F) | |||||
> Graham, Tiana (F) | |||||
> Shearer, Meadow (F) | |||||
3 | Avoca Beach SLSC Team B | Avoca Beach SLSC | 4 | ||
> Craik, Abigail (F) | |||||
> Fenton, Sameiko (F) | |||||
> Nash, Ebony (F) | |||||
4 | Umina SLSC Inc Team A | Umina SLSC Inc | 3 | ||
> Fayers, Izabelle (F) | |||||
> Smith, Taylah (F) | |||||
